Zenith / Beginners Guide / Character Sheet
< Zenith | Beginners Guide
To the left of your character sheet you will find your character stats; on the right you will see all the the equipment your character is currently wearing.
Stats
Symbol | Stat Name | Stat Type | Affect | Symbol |
---|---|---|---|---|
Ability Power | Power | Ability power measures your overall strength based on you 3 primary stats. | ||
Mana | Pool | More mana means you can cast more spells without having to regenerate. | ||
Rage | Pool | More rage means you can cast more spells without having to regenerate.
|
||
Armor | Survival | Armor decreases the incoming damage from enemy attacks. | ||
Crit Chance | Power | Crit Chance increases the chance of getting a critical hit for bonus damage. | ||
Stamina | Pool | Stamana is used for climbing, gliding, sprinting (and in some cases blocking). The more you have, the longer you can go without regenning. | ||
Health | Survival | Increases your base health. | ||
Affinity | Primary | Increases your available Mana/Rage pool size. | ||
Constitution | Primary | Decreases the damage taken from attacks. | ||
Attack | Primary | Attack increases your overall damage output, increasing the effectiveness of melee attacks and abilities. |
Equipment Tab
Cosmetics Tab
Community Resources