Zenith / Class 101 / DPS / Blade Master
< Zenith
Blade Master DPS
"It slices, it dices, and it will always remember your birthday, get the Nano-Blade 3000 today!" ~ Pherosis
Rage
Rage is that magical thing that fuels all of the Blade Masters power attacks & abilities.
- Please note that at current this is bugged in game, your Mana Bar, is supposed to be your Rage Bar.
Godstone Abilities
You can only have one Godstone of each Gesture Type active at any one time.
Symbol | Godstone | Type | Spell Activation | Ability | Affect | Base Cost | Base Cooldown | Symbol |
---|---|---|---|---|---|---|---|---|
Fast Footwork | Dash & Speed | Movement Button | Dash in the direction you are currently moving. | Gain 25% movespeed for 3 seconds. | ||||
Ghost Step | Dash & Boost | Movement Button | Dash in the direction you are currently moving. | Gain 20% SP for 3 seconds, can stack twice. | ||||
Combo | Damage & Boost | Downwards Strike x3 | On your 3rd downwards strike. | Deal 120% AP damage to your target and gain 20% increased AP for 4 seconds. | ||||
Sunder | Damage & Stagger Multiplier | Downwards Strike x3 | On your 3rd downwards strike. | Deal 130 AP damage, increase the staggered damage multiplier by 10%.
|
||||
Cleave | Damage | Horizontal Strike x3 | On your 3rd horizontal strike. | Deal 100% AP damage to all targets in cone in front of you. | ||||
Scythe | Damage & Heal | Horizontal Strike x3 | On your 3rd horizontal strike. | Deal 50% AP damage to targets in cone, heal for all damage done. | ||||
Bloodblade | Damage & Heal | Downwards Strike (while holding the trigger button) | Drive your blade into your foe stealing it's life force. | Deal 120% AP damage, heal for all damage done. | 20 Rage | |||
Vorpal Strike | Damage | Downwards Strike (while holding the trigger button) | Cleave through all foes in front of you. | Deal 150% AP damage or 200% AP damage if the targets health bar is at less than 50%. | 15 Rage | |||
Doom | Damage & AOE | Horizontal Strike (while holding the trigger button) | Curse a target with a terrible affliction, turning them into a 6 second bomb. | 50% of all damage done to target over 6 seconds (or the next 6 hits if done faster than 6 seconds), explodes for the total damage (done to them) in a 6 meter radius. | 30 Rage | |||
Armbreaker | Damage & Slow | Horizontal Strike (while holding the trigger button) | Damage and slow all enemies in a 12x4 Rectangle | Deal 180 AP damage and slow for 5 seconds, all enemies inside the target rectangle. | 20 Rage | |||
Omnistrike | Damage & Boost (Super) | Good luck with that. XD | Channel the fury of the Telos to destroy your foes. | Deal 350% AP damage to all enemies in a cone in front of you. All enemies affected take 75% more damage when staggered. | ||||
Dragonslayer | Damage AOE | Weapon Throw | Throw your weapon to create a 4 meter field of entropy. | Deal 70% AP damage every second for 4 seconds in the sphere. | ||||
Skirmisher's Edge | Damage & Cooldown | Weapon Throw | Launch your blade to damage all enemies in a small area. | Deal 160% AP to all enemies in a small area, if an enemy is directly hit (by the weapon), reduce the cooldown of your Dash by 4 seconds. | ||||
Death's Dance | Damage | Master Strike | Strike your opponents chakras. | Deal 150% AP to a target, targeted enemy also takes 25% AP every second for 10 seconds. | ||||
Berserker | ??? | Passive | Final strike. | ??? | ||||
Primal Conduit | ??? | Passive | Stat boost while in combat. | ??? |
Community Resources